Circulations publiques d’été entre la gare de Cornavin, Plainpalais, Carouge et Lancy via le centre-ville. Prochaine circulation : dimanche 1er juin 2025.
Festival tramways historiques
Circulations publiques d’automne au départ de la station de Rive
Dimanche 6 novembre 2011
Ces informations sont également disponibles au format pdf :
Ligne 1, Rive – Nations – Rive
Motrice 125 de 1920
Rive | 10h00 | 11h00 | 12h00 | 13h00 | 14h00 | 15h00 | 16h00 | 17h00 |
Bel-Air | 10h03 | 11h03 | 12h03 | 13h03 | 14h03 | 15h03 | 16h03 | 17h03 |
Gare Cornavin (arrêt lignes 13/15) | 10h09 | 11h09 | 12h09 | 13h09 | 14h09 | 15h09 | 16h09 | 17h09 |
Nations | 10h25 | 11h25 | 12h25 | 13h25 | 14h25 | 15h25 | 16h25 | 17h25 |
Gare Cornavin (arrêt lignes 13/15) | 10h33 | 11h33 | 12h33 | 13h33 | 14h33 | 15h33 | 16h33 | 17h33 |
Plainpalais (arrêt ligne 17) * | 10h41 | 11h41 | 12h41 | 13h41 | 14h41 | 15h41 | 16h41 | 17h41 |
Bel-Air | 10h44 | 11h44 | 12h44 | 13h44 | 14h44 | 15h44 | 16h44 | 17h44 |
Rive | 10h48 | 11h48 | 12h48 | 13h48 | 14h48 | 15h48 | 16h48 | 17h48 |
Ligne 2, Rive – Acacias – Bachet – Carouge – Rive
Motrice 67 de 1936 accompagnée de la remorque 363 de 1919
Rive | 10h36 | 11h36 | 13h40 | 14h40 | 15h40 | 16h40 |
Bel-Air | 10h39 | 11h39 | 13h43 | 14h43 | 15h43 | 16h43 |
Plainpalais (arrêt lignes 15/17) * | 10h43 | 11h43 | 13h47 | 14h47 | 15h47 | 16h47 |
Grand-Lancy-Mairie | 10h54 | 11h54 | 13h57 | 14h57 | 15h57 | 16h57 |
Bachet-de-Pesay | 11h07 | 12h07 | 14h07 | 15h07 | 16h07 | 17h07 |
Carouge Rondeau | 11h09 | 12h09 | 14h09 | 15h09 | 16h09 | 17h09 |
Plainpalais (arrêt ligne 12) | 11h20 | 12h20 | 14h20 | 15h20 | 16h20 | 17h20 |
Bel-Air | 11h24 | 12h24 | 14h22 | 15h22 | 16h22 | 17h22 |
Rive ** | 11h26 | 12h26 | 14h26 | 15h26 | 16h26 | 17h26 |
Ligne 3, Rive – Plainpalais – Rive – Moillesulaz – Rive
Motrice 729 de 1952 accompagnée de la remorque 308 de 1950
Rive | 10h20 | 11h20 | 12h20 | 14h20 | 15h20 | 16h20 |
Bel-Air | 10h23 | 11h23 | 12h23 | 14h23 | 15h23 | 16h23 |
Plainpalais (arrêt ligne 17) | 10h30 | 11h30 | 12h30 | 14h30 | 15h30 | 16h30 |
Bel-Air | 10h33 | 11h33 | 12h33 | 14h33 | 15h33 | 16h33 |
Rive ** | 10h37 | 11h37 | 12h37 | 14h37 | 15h37 | 16h37 |
Chêne-Bourg, place Favre | 10h48 | 11h48 | 12h48 | 14h48 | 15h48 | 16h48 |
Moillesulaz | 10h55 | 11h55 | 12h55 | 14h55 | 15h55 | 16h55 |
Chêne-Bourg, place Favre | 11h00 | 12h00 | 13h00 | 15h00 | 16h00 | 17h00 |
Rive | 11h11 | 12h11 | 13h11 | 15h11 | 16h11 | 17h11 |
* Correspondance assurée à Plainpalais entre les lignes AGMT 1 et 2
** Correspondance assurée à Rive entre les lignes AGMT 2 et 3
Tarifs
Billets spéciaux en vente le jour même au stand AGMT de la Station de Rive et à bord des véhicules.
Seuls les billets spéciaux ci-dessous sont valables sur les trams historiques. Aucun autre billet ou abonnement n’est reconnu.
Promenade une ligne à choix | CHF 4.— |
Promenade deux lignes à choix | CHF 6.— |
Libre parcours sur les trams historiques | CHF 8.— |
Enfants 6-16 ans | 1/2 tarif |
Membres AGMT, sur présentation carte de membre 2011 (case B) | un libre parcours journalier gratuit |
Stand de vente
Riche assortiment de cartes postales, photos, vidéos et publications diverses sur le stand AGMT à la Station de Rive.